Profile of Admitted Freshmen
Fall 2003
When we review our freshman applicants, we look at a wide variety of factors, some more easily quantifiable than others. Below are the primary academic factors we considered when we reviewed our freshman applicants for fall 2003. Beyond being UC-Eligible (which almost all of our applicants are anyway) there is no specific cutoff value assigned to any of the factors we consider.
| California residents |
out-of- state |
international | withdrawn* | total | |
|---|---|---|---|---|---|
| applicants | 38,522 | 4,226 | 1,570 | 676 | 44,994 |
| admits | 9,475 | 841 | 265 | - | 10,581 |
| enrolled | 3,990 | 201 | 78 | - | 4,269 |
| admit rate | 24.60 | 19.90 | 16.88 | - | 23.52 |
| enroll rate | 42.11 | 23.90 | 29.43 | - | 40.35 |
| % of total applicants |
85.62 | 9.39 | 3.49 | 1.50 | 100.00 |
*"Withdrawn" refers to applicants who voluntarily withdraw their applications from consideration. This is usually done when an applicant accepts an early decision offer at another institution.
Academic Statistics†
10th - 11th Grade GPAs
Fully weighted GPA
This GPA includes an extra grade point for all UC-approved honors courses (which include AP, IB, school-based honors, and transferable college courses) in which a grade of C or higher is earned. The maximum value possible is 5.00.
| GPA | # of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4.00 and above | 17,839 | 41.80 | 8,557 | 47.97 | 83.05 | 3,048 | 35.62 | 72.81 | ||
| 3.70 - 3.99 | 9,465 | 22.18 | 1,262 | 13.33 | 12.25 | 780 | 61.81 | 18.63 | ||
| 3.30 - 3.69 | 9,300 | 21.79 | 376 | 4.04 | 3.65 | 264 | 70.21 | 6.31 | ||
| 3.00 - 3.29 | 3,855 | 9.03 | 72 | 1.87 | .70 | 61 | 84.72 | 1.46 | ||
| below 3.00 | 2,222 | 5.21 | 37 | 1.67 | .36 | 33 | 89.19 | .79 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 3.82 | 4.24 | 4.13 |
Unweighted GPA
This GPA does not include any extra grade points for honors courses. The maximum value possible is 4.00.
| GPA | # of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4.00 | 3,437 | 8.05 | 2,161 | 62.87 | 20.97 | 543 | 25.13 | 12.97 | ||
| 3.70 - 3.99 | 12,391 | 29.03 | 5,211 | 42.05 | 50.57 | 1,932 | 37.08 | 46.15 | ||
| 3.30 - 3.69 | 15,214 | 35.65 | 2,545 | 16.73 | 24.70 | 1,405 | 55.21 | 33.56 | ||
| 3.00 - 3.29 | 7,250 | 16.99 | 320 | 4.41 | 3.11 | 248 | 77.50 | 5.92 | ||
| below 3.00 | 4,389 | 10.28 | 67 | 1.53 | .65 | 58 | 86.57 | 1.39 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 3.50 | 3.78 | 3.70 |
Standardized Test Scores
SAT II - Writing
| score | # of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 700 - 800 | 7,660 | 18.88 | 4,611 | 60.20 | 45.06 | 1,364 | 29.58 | 32.66 | ||
| 600 - 690 | 12,810 | 31.58 | 3,422 | 26.71 | 33.44 | 1,531 | 44.74 | 36.66 | ||
| 500 - 590 | 12,175 | 30.01 | 1,591 | 13.07 | 15.55 | 890 | 55.94 | 21.31 | ||
| 400 - 490 | 6,832 | 16.84 | 600 | 8.78 | 5.86 | 382 | 63.67 | 9.15 | ||
| below 400 | 1,092 | 2.69 | 9 | .82 | .09 | 9 | 100.00 | .22 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 593 | 667 | 639 |
SAT II - Math Level I
| score | # of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 700 - 800 | 5,117 | 16.92 | 2,368 | 46.28 | 38.24 | 893 | 37.71 | 30.27 | ||
| 600 - 690 | 10,935 | 36.15 | 2,275 | 20.80 | 36.73 | 1,112 | 48.88 | 37.69 | ||
| 500 - 590 | 8,557 | 28.29 | 1,087 | 12.70 | 17.55 | 643 | 59.15 | 21.80 | ||
| 400 - 490 | 4,757 | 15.73 | 441 | 9.27 | 7.12 | 286 | 64.85 | 9.69 | ||
| below 400 | 880 | 2.91 | 22 | 2.50 | .36 | 16 | 72.73 | .54 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 593 | 650 | 632 |
SAT II - Math Level II
| score | # of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 700 - 800 | 6,481 | 40.02 | 3,954 | 61.01 | 63.06 | 1,128 | 28.53 | 52.39 | ||
| 600 - 690 | 5,670 | 35.01 | 1,629 | 28.73 | 25.98 | 674 | 41.38 | 31.31 | ||
| 500 - 590 | 3,459 | 21.36 | 619 | 17.90 | 9.87 | 316 | 51.05 | 14.68 | ||
| 400 - 490 | 560 | 3.46 | 68 | 12.14 | 1.09 | 35 | 51.47 | 1.63 | ||
| below 400 | 25 | 0.15 | 0 | .00 | .00 | 0 | .00 | .00 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 664 | 710 | 689 |
SAT II - Third
The "third" test is can be any SAT II subject other than Writing or Math. When applicants take more than one third test, the highest score is used.
| score | # of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
% of all enrolled |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 700 - 800 | 12,880 | 31.79 | 5,772 | 44.81 | 56.43 | 1,909 | 45.75 | |||
| 600 - 690 | 11,957 | 29.51 | 2,903 | 24.28 | 28.38 | 1,319 | 31.61 | |||
| 500 - 590 | 9,864 | 24.34 | 1,094 | 11.09 | 10.69 | 643 | 15.41 | |||
| 400 - 490 | 5,016 | 12.38 | 422 | 8.41 | 4.13 | 272 | 6.52 | |||
| below 400 | 802 | 1.98 | 38 | 4.74 | .37 | 78.95 | .72 | 30 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 627 | 690 | 666 |
SAT I - Verbal
| score | # of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 700 - 800 | 5,673 | 13.80 | 3,462 | 61.03 | 33.87 | 858 | 24.78 | 20.59 | ||
| 600 - 690 | 13,947 | 33.92 | 4,177 | 29.95 | 40.87 | 1,793 | 42.93 | 43.03 | ||
| 500 - 590 | 13,446 | 32.70 | 1,919 | 14.27 | 18.77 | 1,103 | 57.48 | 26.47 | ||
| 400 - 490 | 6,420 | 15.61 | 644 | 10.03 | 6.30 | 398 | 61.80 | 9.55 | ||
| below 400 | 1,629 | 3.96 | 19 | 1.17 | .19 | 15 | 78.95 | .36 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 583 | 650 | 620 |
SAT I - Math
| score | # of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 700 - 800 | 9,880 | 24.03 | 5,164 | 52.27 | 50.52 | 1,606 | 31.10 | 38.54 | ||
| 600 - 690 | 16,138 | 39.25 | 3,368 | 20.87 | 32.95 | 1,540 | 45.72 | 36.96 | ||
| 500 - 590 | 10,268 | 24.97 | 1,369 | 13.33 | 13.39 | 803 | 58.66 | 19.27 | ||
| 400 - 490 | 3,953 | 9.61 | 311 | 7.87 | 3.04 | 214 | 68.81 | 5.14 | ||
| below 400 | 876 | 2.13 | 9 | 1.03 | .09 | 4 | 44.44 | .10 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 620 | 682 | 657 |
ACT Assessment
| score | # of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 - 36 | 1,883 | 15.47 | 967 | 51.35 | 35.63 | 298 | 30.82 | 23.65 | ||
| 26 - 29 | 3,633 | 29.84 | 777 | 21.39 | 28.63 | 401 | 51.61 | 31.83 | ||
| 22 - 25 | 3,362 | 27.62 | 632 | 18.80 | 23.29 | 355 | 56.17 | 28.17 | ||
| 18 - 21 | 2,215 | 18.19 | 305 | 13.77 | 11.24 | 183 | 60.00 | 14.52 | ||
| below 18 | 1,081 | 8.88 | 33 | 3.05 | 1.22 | 23 | 69.70 | 1.83 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 25 | 27 | 26 |
High School Course Work
Honors Level Semesters- Grades 10-12
UC-Approved honors courses can include AP, IB, school-based honors, and transferable college courses.
| # of semesters |
# of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 and above | 8,887 | 20.82 | 4,477 | 50.38 | 43.45 | 1,461 | 32.63 | 34.90 | ||
| 16 - 19 | 7,230 | 16.94 | 2,709 | 37.47 | 26.29 | 1,075 | 39.68 | 25.68 | ||
| 12 - 15 | 8,810 | 20.64 | 1,949 | 22.12 | 18.91 | 996 | 51.10 | 23.79 | ||
| 8 - 11 | 7,856 | 18.41 | 774 | 9.85 | 7.51 | 406 | 52.45 | 9.70 | ||
| below 8 | 9,898 | 23.19 | 395 | 3.99 | 3.83 | 248 | 62.78 | 5.92 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 13 | 19 | 17 |
Overall College Preparatory Semesters
We also refer to these as the "a-g" subjects, which include: history, English, math, laboratory science, non-English language, visual/performing arts, and academic electives. With the exception of math and non-English language, these are taken from grades 9-12. Math/non-English Language can be taken as early as the 7th grade.
| # of semesters |
# of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 48 and above | 15,958 | 37.39 | 5,263 | 32.98 | 51.08 | 1,756 | 33.36 | 41.95 | ||
| 44 - 47 | 11,148 | 26.12 | 2,761 | 24.77 | 26.80 | 1,225 | 44.37 | 29.26 | ||
| 40 - 43 | 10,183 | 23.86 | 1,747 | 17.16 | 16.95 | 887 | 50.77 | 21.19 | ||
| 36 - 39 | 4,277 | 10.02 | 454 | 10.61 | 4.41 | 278 | 61.23 | 6.64 | ||
| below 36 | 1,115 | 2.61 | 79 | 7.09 | .77 | 40 | 50.63 | .96 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 46 | 48 | 47 |
12th Grade College Preparatory Semesters
| # of semesters |
# of applicants |
% of all applicants |
# of admits |
admit rate |
% of all admits |
# enrolled |
enroll rate |
% of all enrolled |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 and above | 7,238 | 16.96 | 2,050 | 28.32 | 19.90 | 670 | 32.68 | 16.01 | ||
| 10 - 12 | 25,717 | 60.25 | 6,679 | 25.97 | 64.82 | 2,695 | 40.35 | 64.38 | ||
| 8 - 9 | 7,825 | 18.33 | 1,390 | 17.76 | 13.49 | 715 | 51.44 | 17.08 | ||
| 6 - 7 | 1,493 | 3.50 | 153 | 10.25 | 1.48 | 93 | 60.78 | 2.22 | ||
| below 6 | 408 | 0.96 | 32 | 7.84 | .31 | 13 | 40.63 | .31 |
| overall averages |
all applicants |
admits | enrolled |
|---|---|---|---|
| 11 | 11 | 11 |
†These figures exclude
international and non- first-time freshman applicants.
- University of California © 2009 UC Regents
- Terms of Use / Privacy Policy
- Contact