Advanced Placement Credit
for majors in the School of Theater, Film and Television
Please note:
- Credit awarded by UCLA as a result of AP exams is subject to change without notice. Course descriptions for each AP subject are reviewed by UCLA on a yearly basis.
- AP examinations, IB examinations, and college courses taken prior to or after enrolling at UCLA may be duplicative. In these cases we will award credit for only one.
Key to requirement codes
| Code |
Definition |
|---|---|
| AH | satisfies American History and Institutions requirement |
| EW | satisfies Entry Level Writing requirement |
| FL | satisfies Foreign Language requirement |
| NoGE | no application towards General Education |
| W1 | satisfies Writing 1 requirement |
Last modified: March, 2012
| AP Examination | Credit at UCLA | ||||
|---|---|---|---|---|---|
| Exam Name | Score | Subject Area |
Title/Course # | Units | Req's Met |
| Art | |||||
| - Art History | 3-5 | ART HIS | Art History | 8.0 | NoGE |
| - Studio Art (8 unit max for all 3 exams) |
|||||
| - Drawing Portfolio | 3-5 | ART | Art Studio | 8.0 | NoGE |
| - 2-D Design Portfolio | 3-5 | ART | Art Studio | 8.0 | NoGE |
| - 3-D Design Portfolio | 3-5 | ART | Art Studio | 8.0 | NoGE |
| Biology | 3-5 | LIFE SCI | Unassigned | 8.0 | NoGE |
| Chemistry | 3 | CHEM | Introductory | 8.0 | NoGE |
| 4-5 | CHEM | General | 8.0 | NoGE | |
| Chinese Language and Culture | 3-5 | CHIN | Elementary Chinese | 8.0 | FL |
| Computer Science (4 unit max for both exams) |
|||||
| - Computer Science A | 3-5 | COM SCI | Unassigned | 2.0 | NoGE |
| - Computer Science AB | 3-5 | COM SCI | Unassigned | 4.0 | NoGE |
| Economics | |||||
| - Macroeconomics | 3 | ECON | Unassigned | 4.0 | NoGE |
| 4-5 | ECON | 2 | 4.0 | NoGE | |
| - Microeconomics | 3 | ECON | Unassigned | 4.0 | NoGE |
| 4-5 | ECON | 1 | 4.0 | NoGE | |
| English (8 unit max for both exams) |
|||||
| - Language/Composition | 3 | ENGL | Unassigned | 8.0 | EW |
| 4 | ENGCOMP | 3 | 8.0 | EW, W1 | |
| 5 | ENGCOMP | 3 | 8.0 | EW, W1 | |
| - Literature/Composition | 3 | ENGL | Unassigned | 8.0 | EW |
| 4 | ENGCOMP | 3 | 8.0 | EW, W1 | |
| 5 | ENGCOMP | 3 | 8.0 | EW, W1 | |
| Environmental Science | 3-5 | GEOG | Environ Science | 4.0 | NoGE |
| French | |||||
| - French Language and Culture | 3 | FRNCH | 4 | 8.0 | FL |
| 4 | FRNCH | 5 | 8.0 | FL | |
| 5 | FRNCH | 6 | 8.0 | FL | |
| - French Literature | 3-5 | FRNCH | Literature | 8.0 | NoGE |
| German Language and Culture | 3 | GERMAN | 3 | 8.0 | FL |
| 4 | GERMAN | 4 | 8.0 | FL | |
| 5 | GERMAN | 5 | 8.0 | FL | |
| Government and Politics | |||||
| - Comparative | 3-5 | POL SCI | Comparative | 4.0 | NoGE |
| - US | 3-5 | POL SCI | United States | 4.0 | AH |
| History | |||||
| - European | 3-5 | HIST | European | 8.0 | NoGE |
| - US | 3-5 | HIST | United States | 8.0 | AH |
| - World | 3-5 | HIST | World | 8.0 | NoGE |
| Human Geography | 3-5 | GEOG | Human Geography | 4.0 | NoGE |
| Italian Language and Culture | 3 | ITALIAN | 3 | 8.0 | FL |
| 4 | ITALIAN | 4 | 8.0 | FL | |
| 5 | ITALIAN | 6 | 8.0 | FL | |
| Japanese Language and Culture | 3-5 | JAPAN | Elementary Japanese | 8.0 | FL |
| Latin | 3 | LATIN | 1 | 4.0 | NoGE |
| 4-5 | LATIN | 3 | 4.0 | FL | |
| Mathematics (8 unit max for both exams) |
|||||
| - Calculus AB/ AB subscore of BC exam |
3-4 | MATH | Calculus | 4.0 | NoGE |
| 5 | MATH | 31A | 4.0 | NoGE | |
| - Calculus BC | 3 | MATH | Calculus | 8.0 | NoGE |
| 4 | MATH | 31A / Calculus | 8.0 | NoGE | |
| 5 | MATH | 31A and 31B | 8.0 | NoGE | |
| Music Theory | 3-5 | MUSIC | Theory | 8.0 | NoGE |
| Physics (8 unit max for all 3 exams) |
|||||
| - Physics B | 3-5 | PHYSICS | General "B" | 8.0 | NoGE |
| - Physics C: Electricity/ Magnetism |
3-5 | PHYSICS | General "C" | 4.0 | NoGE |
| - Physics C: Mechanics |
3-5 | PHYSICS | General "C" | 4.0 | NoGE |
| Psychology | 3 | PSYCH | Unassigned | 4.0 | NoGE |
| 4-5 | PSYCH | 10 | 4.0 | NoGE | |
| Spanish | |||||
| - Spanish Language[1] | 3 | SPAN | 3 | 8.0 | FL |
| 4 | SPAN | 4 | 8.0 | FL | |
| 5 | SPAN | 5 | 8.0 | FL | |
| - Spanish Literature and Cultures | 3-5 | SPAN | Literature | 8.0 | NoGE |
| Statistics | 3-5 | STATS | Unassigned | 4.0 | NoGE |