Profile of Admitted Transfer Students by Major,
Fall 2002
Please note:
- One critical element we are not able to quantify here is the completion of major preparation requirements. Click in the major name below to see the courses you should pursue towards a specific major.
- An asterisk [*] next to a major name below indicates that the number of applications to this major greatly exceeds the space available. In most cases, this means that both the GPAs and completion of preparatory coursework from successful applicants tend to exceed the overall average.
![]()
- College of Letters and Science
A - B | C - E | F - I | J - L | M - N | P - W | Undeclared and total - School of the Arts and Architecture
- School of Engineering and Applied Science
- School of Nursing
- School of Theater, Film, and Television
| College of Letters and Science | ||||||||||||||
Letters and Science: A - B |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of
all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| African Languages | 1 | 0.01% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 2.38 | n/a | n/a | 105 | n/a | n/a |
| Afro-American Studies | 17 | 0.19% | 8 | 47.06% | 0.25% | 5 | 62.50% | 0.25% | 3.23 | 3.54 | 3.45 | 97 | 95 | 94 |
| American Indian Studies | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| American Lit and Culture | 17 | 0.19% | 5 | 29.41% | 0.15% | 4 | 80.00% | 0.20% | 3.25 | 3.67 | 3.61 | 88 | 97 | 99 |
| Ancient Near Eastern Civilizations | 3 | 0.03% | 2 | 66.67% | 0.06% | 0 | 0.00% | 0.00% | 3.49 | 3.69 | n/a | 100 | 105 | n/a |
| Anthropology - B.A. | 172 | 1.94% | 110 | 63.95% | 3.38% | 57 | 51.82% | 2.87% | 3.38 | 3.55 | 3.50 | 98 | 100 | 100 |
| Anthropology - B.S. | 28 | 0.32% | 12 | 42.86% | 0.37% | 5 | 41.67% | 0.25% | 3.23 | 3.56 | 3.57 | 97 | 101 | 105 |
| Arabic | 5 | 0.06% | 1 | 20.00% | 0.03% | 1 | 100.00% | 0.05% | 3.05 | 3.78 | 3.78 | 102 | 105 | 105 |
| Art History | 112 | 1.26% | 61 | 54.46% | 1.87% | 41 | 67.21% | 2.06% | 3.35 | 3.52 | 3.50 | 108 | 116 | 123 |
| Asian American Studies | 113 | 1.27% | 42 | 37.17% | 1.29% | 33 | 78.57% | 1.66% | 3.10 | 3.45 | 3.42 | 96 | 98 | 98 |
| Asian Humanities | 5 | 0.06% | 2 | 40.00% | 0.06% | 1 | 50.00% | 0.05% | 2.95 | 3.36 | 3.44 | 103 | 97 | 93 |
| Asian Religions | 2 | 0.02% | 1 | 50.00% | 0.03% | 1 | 100.00% | 0.05% | 3.42 | 3.58 | 3.58 | 85 | 97 | 97 |
| Astrophysics | 20 | 0.23% | 9 | 45.00% | 0.28% | 5 | 55.56% | 0.25% | 3.22 | 3.66 | 3.56 | 103 | 106 | 107 |
| Atmos, Ocean and Environmental Sciences | 25 | 0.28% | 8 | 32.00% | 0.25% | 3 | 37.50% | 0.15% | 3.30 | 3.53 | 3.09 | 98 | 101 | 100 |
| * Biochemistry | 261 | 2.94% | 160 | 61.30% | 4.91% | 75 | 46.88% | 3.77% | 3.36 | 3.57 | 3.53 | 103 | 105 | 105 |
| * Biology | 467 | 5.26% | 113 | 24.20% | 3.47% | 65 | 57.52% | 3.27% | 3.22 | 3.65 | 3.62 | 100 | 105 | 106 |
| * Business Economics, Pre | 1,139 | 12.83% | 195 | 17.12% | 5.99% | 130 | 66.67% | 6.54% | 3.37 | 3.70 | 3.69 | 98 | 102 | 101 |
Letters and Science: C - E |
||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| Chemistry (includes General Chemistry) |
123 | 1.39% | 69 | 56.10% | 2.12% | 33 | 47.83% | 1.66% | 3.30 | 3.51 | 3.40 | 103 | 105 | 105 |
| Chemistry - Materials Science | 6 | 0.07% | 2 | 33.33% | 0.06% | 1 | 50.00% | 0.05% | 3.21 | 3.52 | 3.47 | 100 | 100 | 105 |
| Chicana and Chicano Studies | 43 | 0.48% | 24 | 55.81% | 0.74% | 18 | 75.00% | 0.91% | 3.13 | 3.29 | 3.25 | 100 | 100 | 102 |
| Chinese | 24 | 0.27% | 7 | 29.17% | 0.21% | 3 | 42.86% | 0.15% | 3.32 | 3.55 | 3.62 | 94 | 97 | 97 |
| Classical Civilization | 8 | 0.09% | 1 | 12.50% | 0.03% | 1 | 100.00% | 0.05% | 3.27 | 4.00 | 4.00 | 98 | 103 | 103 |
| Cognitive Science, Pre | 45 | 0.51% | 25 | 55.56% | 0.77% | 14 | 56.00% | 0.70% | 3.34 | 3.53 | 3.47 | 100 | 100 | 100 |
| * Communication Studies | 573 | 6.45% | 81 | 14.14% | 2.49% | 55 | 67.90% | 2.77% | 3.31 | 3.83 | 3.82 | 95 | 99 | 99 |
| Comparative Literature | 28 | 0.32% | 16 | 57.14% | 0.49% | 6 | 37.50% | 0.30% | 3.41 | 3.59 | 3.76 | 99 | 101 | 107 |
| Earth Sciences | 13 | 0.15% | 4 | 30.77% | 0.12% | 0 | 0.00% | 0.00% | 3.11 | 3.57 | n/a | 98 | 98 | n/a |
| East Asian Studies | 31 | 0.35% | 14 | 45.16% | 0.43% | 10 | 71.43% | 0.50% | 3.28 | 3.43 | 3.39 | 100 | 102 | 102 |
| Ecology, Behavior, and Evolution | 20 | 0.23% | 4 | 20.00% | 0.12% | 3 | 75.00% | 0.15% | 3.15 | 3.47 | 3.45 | 109 | 111 | 105 |
| * Economics, Pre | 426 | 4.80% | 97 | 22.77% | 2.98% | 61 | 62.89% | 3.07% | 3.36 | 3.65 | 3.60 | 99 | 100 | 100 |
| * Economics/Int'l Area Studies, Pre | 196 | 2.21% | 37 | 18.88% | 1.14% | 27 | 72.97% | 1.36% | 3.35 | 3.63 | 3.59 | 99 | 101 | 101 |
| * English | 628 | 7.07% | 306 | 48.73% | 9.40% | 153 | 50.00% | 7.70% | 3.30 | 3.56 | 3.53 | 97 | 100 | 99 |
| English/Greek | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| English/Latin | 2 | 0.02% | 1 | 50.00% | 0.03% | 0 | 0.00% | 0.00% | 3.40 | 3.73 | n/a | 101 | 96 | n/a |
| European Studies | 4 | 0.05% | 2 | 50.00% | 0.06% | 1 | 50.00% | 0.05% | 3.17 | 3.33 | 3.09 | 102 | 99 | 105 |
Letters and Science: F - I |
||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| French | 18 | 0.20% | 7 | 38.89% | 0.21% | 3 | 42.86% | 0.15% | 3.20 | 3.43 | 3.35 | 97 | 103 | 107 |
| French and Linguistics | 2 | 0.02% | 2 | 100.00% | 0.06% | 0 | 0.00% | 0.00% | 3.61 | 3.61 | n/a | 96 | 96 | n/a |
| Geography | 30 | 0.34% | 12 | 40.00% | 0.37% | 5 | 41.67% | 0.25% | 3.31 | 3.56 | 3.52 | 92 | 101 | 98 |
| Geography - Environmental Studies | 21 | 0.24% | 6 | 28.57% | 0.18% | 3 | 50.00% | 0.15% | 3.24 | 3.78 | 3.82 | 95 | 101 | 96 |
| Gelogy (includes Geology/Engineering Geology and Geology/Paleobiology) |
14 | 0.16% | 6 | 42.86% | 0.18% | 3 | 50.00% | 0.15% | 3.09 | 3.43 | 3.52 | 95 | 102 | 105 |
| Geophysics/Applied Geophysics (includes Geophysics and Space Physics) |
4 | 0.05% | 2 | 50.00% | 0.06% | 1 | 50.00% | 0.05% | 3.43 | 3.72 | 3.63 | 101 | 105 | 105 |
| German | 9 | 0.10% | 3 | 33.33% | 0.09% | 2 | 66.67% | 0.10% | 3.33 | 3.44 | 3.48 | 93 | 96 | 98 |
| Greek | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Greek and Latin | 3 | 0.03% | 1 | 33.33% | 0.03% | 1 | 100.00% | 0.05% | 3.11 | 3.25 | 3.25 | 103 | 105 | 105 |
| Hebrew | 3 | 0.03% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 3.25 | n/a | n/a | 100 | n/a | n/a |
| History - Art History | 80 | 0.90% | 40 | 50.00% | 1.23% | 26 | 65.00% | 1.31% | 3.16 | 3.40 | 3.35 | 96 | 99 | 99 |
| * History, Pre | 439 | 4.94% | 223 | 50.80% | 6.85% | 154 | 69.06% | 7.75% | 3.29 | 3.54 | 3.50 | 99 | 102 | 98 |
| * Int'l Development Studies | 111 | 1.25% | 53 | 47.75% | 1.63% | 25 | 47.17% | 1.26% | 3.27 | 3.50 | 3.44 | 100 | 102 | 102 |
| Iranian Studies | 15 | 0.17% | 7 | 46.67% | 0.21% | 6 | 85.71% | 0.30% | 3.09 | 3.44 | 3.38 | 100 | 104 | 104 |
| Italian | 2 | 0.02% | 1 | 50.00% | 0.03% | 0 | 0.00% | 0.00% | 3.58 | 3.24 | n/a | 105 | 105 | n/a |
| Italian and Special Fields | 4 | 0.05% | 3 | 75.00% | 0.09% | 0 | 0.00% | 0.00% | 3.10 | 3.39 | n/a | 92 | 105 | n/a |
| Letters and Science: J - L |
||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| Japanese | 52 | 0.59% | 26 | 50.00% | 0.80% | 15 | 57.69% | 0.75% | 3.31 | 3.55 | 3.46 | 96 | 100 | 100 |
| Jewish Studies | 7 | 0.08% | 2 | 28.57% | 0.06% | 1 | 50.00% | 0.05% | 3.14 | 3.74 | 3.67 | 100 | 119 | 127 |
| Korean | 6 | 0.07% | 2 | 33.33% | 0.06% | 2 | 100.00% | 0.10% | 2.73 | 3.34 | 3.34 | 90 | 94 | 94 |
| Latin | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Latin American Studies | 23 | 0.26% | 11 | 47.83% | 0.34% | 7 | 63.64% | 0.35% | 3.24 | 3.58 | 3.52 | 95 | 101 | 101 |
| Linguistics | 29 | 0.33% | 18 | 62.07% | 0.55% | 11 | 61.11% | 0.55% | 3.38 | 3.57 | 3.48 | 100 | 104 | 103 |
| Linguistics - Anthropology | 2 | 0.02% | 2 | 100.00% | 0.06% | 1 | 50.00% | 0.05% | 3.43 | 3.43 | 3.55 | 98 | 98 | 105 |
| Linguistics and Computer Science, Pre | 11 | 0.12% | 6 | 54.55% | 0.18% | 3 | 50.00% | 0.15% | 3.43 | 3.52 | 3.22 | 97 | 103 | 105 |
| Linguistics and E Asian Lang/Cultures | 8 | 0.09% | 2 | 25.00% | 0.06% | 1 | 50.00% | 0.05% | 3.43 | 3.65 | 3.44 | 92 | 99 | 105 |
| Linguistics and English | 2 | 0.02% | 1 | 50.00% | 0.03% | 1 | 100.00% | 0.05% | 3.21 | 3.60 | 3.60 | 92 | 90 | 90 |
| Linguistics and French | 4 | 0.05% | 2 | 50.00% | 0.06% | 1 | 50.00% | 0.05% | 3.16 | 3.25 | 3.25 | 90 | 101 | 105 |
| Linguistics and Italian | 1 | 0.01% | 1 | 100.00% | 0.03% | 1 | 100.00% | 0.05% | 3.15 | 3.15 | 3.15 | 105 | 105 | 105 |
| Linguistics and Philosophy | 6 | 0.07% | 4 | 66.67% | 0.12% | 2 | 50.00% | 0.10% | 3.33 | 3.55 | 3.49 | 105 | 108 | 119 |
| Linguistics and Psychology | 8 | 0.09% | 5 | 62.50% | 0.15% | 3 | 60.00% | 0.15% | 3.37 | 3.67 | 3.51 | 100 | 103 | 103 |
| Linguistics and Scandinavian Languages | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Linguistics and Spanish | 8 | 0.09% | 7 | 87.50% | 0.21% | 6 | 85.71% | 0.30% | 3.48 | 3.60 | 3.61 | 93 | 92 | 92 |
Letters and Science: M - N |
||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| Marine Biology | 26 | 0.29% | 5 | 19.23% | 0.15% | 2 | 40.00% | 0.10% | 3.18 | 3.49 | 3.49 | 103 | 105 | 105 |
| Mathematics (includes General Mathematics) |
147 | 1.66% | 87 | 59.18% | 2.67% | 51 | 58.62% | 2.57% | 3.37 | 3.54 | 3.52 | 100 | 103 | 102 |
| Mathematics of Computation | 5 | 0.06% | 4 | 80.00% | 0.12% | 4 | 100.00% | 0.20% | 3.42 | 3.49 | 3.49 | 107 | 105 | 105 |
| Mathematics, Applied | 36 | 0.41% | 22 | 61.11% | 0.68% | 9 | 40.91% | 0.45% | 3.46 | 3.57 | 3.58 | 104 | 103 | 104 |
| Mathematics/Applied Science | 53 | 0.60% | 21 | 39.62% | 0.64% | 11 | 52.38% | 0.55% | 3.37 | 3.65 | 3.62 | 96 | 102 | 103 |
| Mathematics/Economics | 25 | 0.28% | 14 | 56.00% | 0.43% | 8 | 57.14% | 0.40% | 3.36 | 3.57 | 3.52 | 109 | 102 | 101 |
| Micro Bio/ Immunology/ Molec Genetics, Pre |
86 | 0.97% | 39 | 45.35% | 1.20% | 20 | 51.28% | 1.01% | 3.37 | 3.62 | 3.63 | 102 | 103 | 100 |
| Mid East and N African Studies | 10 | 0.11% | 4 | 40.00% | 0.12% | 2 | 50.00% | 0.10% | 3.01 | 3.32 | 3.05 | 89 | 98 | 100 |
| Molecular,Cell, and Developmental Biology | 83 | 0.93% | 45 | 54.22% | 1.38% | 21 | 46.67% | 1.06% | 3.45 | 3.69 | 3.71 | 102 | 104 | 104 |
| Music History | 25 | 0.28% | 10 | 40.00% | 0.31% | 5 | 50.00% | 0.25% | 3.22 | 3.50 | 3.41 | 101 | 106 | 107 |
| Neuroscience | 37 | 0.42% | 15 | 40.54% | 0.46% | 9 | 60.00% | 0.45% | 3.33 | 3.59 | 3.56 | 107 | 107 | 106 |
Letters and Science: P - W |
||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| Philosophy | 191 | 2.15% | 97 | 50.79% | 2.98% | 42 | 43.30% | 2.11% | 3.30 | 3.54 | 3.50 | 97 | 99 | 100 |
| Physics (includes General Physics) |
63 | 0.71% | 34 | 53.97% | 1.04% | 21 | 61.76% | 1.06% | 3.28 | 3.48 | 3.42 | 100 | 105 | 106 |
| Physiological Science | 70 | 0.79% | 24 | 34.29% | 0.74% | 17 | 70.83% | 0.86% | 3.31 | 3.53 | 3.52 | 99 | 106 | 106 |
| Plant Biology | 3 | 0.03% | 2 | 66.67% | 0.06% | 1 | 50.00% | 0.05% | 3.27 | 3.42 | 3.44 | 105 | 105 | 105 |
| Plant Biotechnology | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| * Political Science, Pre | 701 | 7.90% | 270 | 38.52% | 8.29% | 186 | 68.89% | 9.36% | 3.30 | 3.57 | 3.52 | 96 | 98 | 98 |
| Portuguese | 1 | 0.01% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 3.11 | n/a | n/a | 96 | n/a | n/a |
| Psychobiology, Pre | 63 | 0.71% | 12 | 19.05% | 0.37% | 9 | 75.00% | 0.45% | 3.26 | 3.63 | 3.63 | 102 | 105 | 104 |
| * Psychology, Pre | 928 | 10.45% | 343 | 36.96% | 10.53% | 250 | 72.89% | 12.58% | 3.26 | 3.52 | 3.50 | 96 | 99 | 99 |
| Religion, Study of | 39 | 0.44% | 14 | 35.90% | 0.43% | 7 | 50.00% | 0.35% | 3.21 | 3.54 | 3.44 | 99 | 98 | 99 |
| Russian Language and Lit | 2 | 0.02% | 1 | 50.00% | 0.03% | 0 | 0.00% | 0.00% | 3.03 | 3.49 | n/a | 110 | 114 | n/a |
| Russian Studies | 3 | 0.03% | 3 | 100.00% | 0.09% | 1 | 33.33% | 0.05% | 3.59 | 3.59 | 3.94 | 92 | 92 | 93 |
| Scandinavian Languages | 1 | 0.01% | 1 | 100.00% | 0.03% | 0 | 0.00% | 0.00% | 3.51 | 3.51 | n/a | 96 | 96 | n/a |
| Slavic Language and Lit | 5 | 0.06% | 3 | 60.00% | 0.09% | 2 | 66.67% | 0.10% | 3.38 | 3.67 | 3.67 | 91 | 88 | 79 |
| * Sociology | 551 | 6.21% | 203 | 36.84% | 6.23% | 149 | 73.40% | 7.49% | 3.24 | 3.51 | 3.49 | 96 | 99 | 98 |
| Southeast Asian Studies | 3 | 0.03% | 2 | 66.67% | 0.06% | 1 | 50.00% | 0.05% | 3.69 | 3.74 | 3.55 | 96 | 100 | 99 |
| Spanish | 77 | 0.87% | 35 | 45.45% | 1.07% | 15 | 42.86% | 0.75% | 3.16 | 3.44 | 3.36 | 98 | 100 | 100 |
| Spanish and Linguistics | 11 | 0.12% | 5 | 45.45% | 0.15% | 1 | 20.00% | 0.05% | 3.30 | 3.58 | 3.53 | 95 | 99 | 114 |
| Spanish and Portuguese | 6 | 0.07% | 2 | 33.33% | 0.06% | 1 | 50.00% | 0.05% | 3.26 | 3.72 | 4.00 | 109 | 102 | 98 |
| Women's Studies | 102 | 1.15% | 53 | 51.96% | 1.63% | 38 | 71.70% | 1.91% | 3.23 | 3.46 | 3.41 | 97 | 100 | 100 |
Letters and Science: Undeclared and Total |
||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| Undeclared - Humanities | 2 | 0.02% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 3.05 | n/a | n/a | 57 | n/a | n/a |
| Undeclared - Life Sciences | 2 | 0.02% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 2.74 | n/a | n/a | 64 | n/a | n/a |
| Undeclared - Social Sciences | 2 | 0.02% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 3.33 | n/a | n/a | 67 | n/a | n/a |
| Undeclared | 41 | 0.46% | 12 | 29.27% | 0.37% | 9 | 75.00% | 0.45% | 3.14 | 3.26 | 3.23 | 63 | 69 | 66 |
| total | 8,879 | 100.00% | 3,256 | 36.67% | 100.00% | 1,988 | 61.06% | 100.00% | 3.30 | 3.56 | 3.53 | 98 | 101 | 101 |
| School of the Arts and Architecture | ||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of
all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| Art | 172 | 28.38% | 12 | 6.98% | 21.05% | 8 | 66.67% | 17.78% | 3.26 | 3.44 | 3.41 | 106 | 103 | 112 |
| Design | Media Arts | 228 | 37.62% | 6 | 2.63% | 10.53% | 6 | 100.00% | 13.33% | 3.22 | 3.21 | 3.21 | 104 | 131 | 131 |
| Ethnomusicology | 38 | 6.27% | 13 | 34.21% | 22.81% | 11 | 84.62% | 24.44% | 3.40 | 3.44 | 3.42 | 111 | 105 | 111 |
| Music | 107 | 17.66% | 10 | 9.35% | 17.54% | 8 | 80.00% | 17.78% | 3.30 | 3.54 | 3.55 | 100 | 109 | 107 |
| World Arts and Cultures | 61 | 10.07% | 16 | 26.23% | 28.07% | 12 | 75.00% | 26.67% | 3.24 | 3.22 | 3.28 | 101 | 106 | 103 |
| total | 606 | 100.00% | 57 | 9.41% | 100.00% | 45 | 78.95% | 100.00% | 3.26 | 3.37 | 3.37 | 104 | 108 | 111 |
| School of Engineering and Applied Science | ||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of
all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| Aerospace Engineering | 38 | 2.38% | 10 | 26.32% | 2.99% | 3 | 30.00% | 1.84% | 3.21 | 3.81 | 3.63 | 103 | 112 | 105 |
| Chemical Engineering | 77 | 4.82% | 26 | 33.77% | 7.78% | 9 | 34.62% | 5.52% | 3.48 | 3.76 | 3.65 | 106 | 110 | 106 |
| Civil Engineering | 79 | 4.94% | 22 | 27.85% | 6.59% | 8 | 36.36% | 4.91% | 3.29 | 3.70 | 3.58 | 107 | 110 | 108 |
| Computer Science | 640 | 40.05% | 79 | 12.34% | 23.65% | 45 | 56.96% | 27.61% | 3.43 | 3.82 | 3.79 | 106 | 109 | 111 |
| Computer Science and Engineering | 338 | 21.15% | 79 | 23.37% | 23.65% | 42 | 53.16% | 25.77% | 3.49 | 3.81 | 3.74 | 106 | 108 | 107 |
| Electrical Engineering | 287 | 17.96% | 76 | 26.48% | 22.75% | 42 | 55.26% | 25.77% | 3.45 | 3.80 | 3.76 | 107 | 110 | 109 |
| Materials Engineering | 14 | 0.88% | 6 | 42.86% | 1.80% | 0 | 0.00% | 0.00% | 3.45 | 3.72 | n/a | 113 | 105 | n/a |
| Mechanical Engineering | 125 | 7.82% | 36 | 28.80% | 10.78% | 14 | 38.89% | 8.59% | 3.32 | 3.69 | 3.67 | 105 | 107 | 106 |
| total | 1,598 | 100.00% | 334 | 20.90% | 100.00% | 163 | 48.80% | 100.00% | 3.43 | 3.78 | 3.74 | 106 | 109 | 108 |
| School of Nursing | ||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of
all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| Nursing | 50 | 100.00% | 30 | 60.00% | 100.00% | 25 | 83.33% | 100.00% | 3.04 | 3.10 | 3.15 | 116 | 114 | 110 |
| School of Theater, Film, and Television | ||||||||||||||
| major | # applied |
% of all applied |
# admitted |
admit rate |
% of all admitted |
# enrolled |
enroll rate |
% of
all enrolled |
avg. GPA- applied |
avg. GPA- admitted |
avg. GPA- enrolled |
avg. units- applied |
avg. units- admitted |
avg. units- enrolled |
| Film and Television | 530 | 64.48% | 16 | 3.02% | 28.57% | 15 | 93.75% | 30.00% | 3.28 | 3.41 | 3.41 | 103 | 109 | 109 |
| Theater | 292 | 35.52% | 40 | 13.70% | 71.43% | 35 | 87.50% | 70.00% | 3.22 | 3.39 | 3.39 | 99 | 106 | 106 |
| total | 822 | 100.00% | 56 | 6.81% | 100.00% | 50 | 89.29% | 100.00% | 3.26 | 3.39 | 3.40 | 102 | 107 | 107 |
- University of California © 2010 UC Regents
- Terms of Use / Privacy Policy
- Contact