About UCLA Publications FAQ
Search: 
UCLA Undergraduate Admissions and Relations with Schools
 
PROSPECTIVE STUDENTS
CURRENT APPLICANTS
ADMISSION DECISIONS
ADMITTED STUDENTS
TRANSFER CREDIT
ADMISSION POLICIes
Counselors
Parents
TOURS
CONTACT US
 
BRUIN CAM
OTHER ADMISSION SITES
LINKS
CREDITS
student affairs
UCLA HOME
 

Profile of Admitted Transfer Students by Major
Fall 2002

Please note:

  • One critical element we are not able to quantify here is the completion of major preparation requirements. Click in the major name below to see the courses you should pursue towards a specific major.
  • An asterisk [*] next to a major name below indicates that the number of applications to this major greatly exceeds the space available. In most cases, this means that both the GPAs and completion of preparatory coursework from successful applicants tend to exceed the overall average.
College of Letters and Science  
major
applicants
admits
admit rate
% of all
admits
avg. GPA-
applicants
avg.
GPA-
admits
avg.
units-
applicants
avg.
units-
admits
 
1 0 0% 0% 2.38 0 105 0  
17 8 47.06% 0.25% 3.23 3.54 97 95  
0 0 0% 0% 0 0 0 0
17 5 29.41% 0.15% 3.25 3.67 88 97  
3 2 66.67% 0.06% 3.49 3.69 100 105  
172 110 63.95% 3.38% 3.38 3.55 98 100  
28 12 42.86% 0.37% 3.23 3.56 97 101  
5 1 20.00% 0.03% 3.05 3.78 102 105  
112 61 54.46% 1.87% 3.35 3.52 108 116  
113 42 37.17% 1.29% 3.10 3.45 96 98  
5 2 40.00% 0.06% 2.95 3.36 103 97  
2 1 50.00% 0.03% 3.42 3.58 85 97  
20 9 45.00% 0.28% 3.22 3.66 103 106  
25 8 32.00% 0.25% 3.30 3.53 98 101  
261 160 61.30% 4.91% 3.36 3.57 103 105  
467 113 24.20% 3.47% 3.22 3.65 100 105  
1,139 195 17.12% 5.99% 3.37 3.70 98 102  
123 69 56.10% 2.12% 3.30 3.51 103 105  
6 2 33.33% 0.06% 3.21 3.52 100 100  
included in Chemistry            
43 24 55.81% 0.74% 3.13 3.29 100 100  
24 7 29.17% 0.21% 3.32 3.55 94 97  
8 1 12.50% 0.03% 3.27 4.00 98 103  
45 25 55.56% 0.77% 3.34 3.53 100 100  
573 81 14.14% 2.49% 3.31 3.83 95 99  
28 16 57.14% 0.49% 3.41 3.59 99 101  
13 4 30.77% 0.12% 3.11 3.57 98 98  
31 14 45.16% 0.43% 3.28 3.43 100 102  
20 4 20.00% 0.12% 3.15 3.47 109 111  
426 97 22.77% 2.98% 3.36 3.65 99 100  
196 37 18.88% 1.14% 3.35 3.63 99 101  
628 306 48.73% 9.40% 3.30 3.56 97 100  
0 0 0% 0% 0 0 0 0  
2 1 50.00% 0.03% 3.40 3.73 101 96  
4 2 50.00% 0.06% 3.17 3.33 102 99  
18 7 38.89% 0.21% 3.20 3.43 97 103  
2 2 100.00% 0.06% 3.61 3.61 96 96  
30 12 40.00% 0.37% 3.31 3.56 92 101  
21 6 28.57% 0.18% 3.24 3.78 95 101  
14 6 42.86% 0.18% 3.09 3.43 95 102  
included in Geology              
included in Geology            
included in Geophysics/Applied Geophysics        
4 2 50.00% 0.06% 3.43 3.72 101 105  
9 3 33.33% 0.09% 3.33 3.44 93 96  
0 0 0% 0% 0 0 0 0  
3 1 33.33% 0.03% 3.11 3.25 103 105  
3 0 0% 0% 3.25 0 100 0  
80 40 50.00% 1.23% 3.16 3.4 96 99  
439 223 50.80% 6.85% 3.29 3.54 99 102  
111 53 47.75% 1.63% 3.27 3.5 100 102  
15 7 46.67% 0.21% 3.09 3.44 100 104  
2 1 50.00% 0.03% 3.58 3.24 105 105  
4 3 75.00% 0.09% 3.10 3.39 92 105  
52 26 50.00% 0.80% 3.31 3.55 96 100  
7 2 28.57% 0.06% 3.14 3.74 100 119  
6 2 33.33% 0.06% 2.73 3.34 90 94  
0 0 0% 0% 0 0 0 0  
23 11 47.83% 0.34% 3.24 3.58 95 101  
29 18 62.07% 0.55% 3.38 3.57 100 104  
2 2 100.00% 0.06% 3.43 3.43 98 98  
11 6 54.55% 0.18% 3.43 3.52 97 103  
8 2 25.00% 0.06% 3.43 3.65 92 99  
2 1 50.00% 0.03% 3.21 3.60 92 90  
4 2 50.00% 0.06% 3.16 3.25 90 101  
1 1 100.00% 0.03% 3.15 3.15 105 105  
6 4 66.67% 0.12% 3.33 3.55 105 108  
8 5 62.50% 0.15% 3.37 3.67 100 103  
0 0 0% 0% 0 0 0 0  
8 7 87.50% 0.21% 3.48 3.60 93 92  
26 5 19.23% 0.15% 3.18 3.49 103 105  
147 87 59.18% 2.67% 3.37 3.54 100 103  
5 4 80.00% 0.12% 3.42 3.49 107 105  
36 22 61.11% 0.68% 3.46 3.57 104 103  
included in Mathematics          
53 21 39.62% 0.64% 3.37 3.65 96 102  
25 14 56.00% 0.43% 3.36 3.57 109 102  
86 39 45.35% 1.20% 3.37 3.62 102 103  
10 4 40.00% 0.12% 3.01 3.32 89 98  
83 45 54.22% 1.38% 3.45 3.69 102 104  
25 10 40.00% 0.31% 3.22 3.50 101 106  
37 15 40.54% 0.46% 3.33 3.59 107 107  
191 97 50.79% 2.98% 3.30 3.54 97 99  
63 34 53.97% 1.04% 3.28 3.48 100 105  
included in Physics              
70 24 34.29% 0.74% 3.31 3.53 99 106  
3 2 66.67% 0.06% 3.27 3.42 105 105  
0 0 0% 0% 0 0 0 0  
701 270 38.52% 8.29% 3.3 3.57 96 98  
1 0 0% 0% 3.11 0 96 0  
63 12 19.05% 0.37% 3.26 3.63 102 105  
928 343 36.96% 10.53% 3.26 3.52 96 99  
39 14 35.90% 0.43% 3.21 3.54 99 98  
2 1 50.00% 0.03% 3.03 3.49 110 114  
3 3 100.00% 0.09% 3.59 3.59 92 92  
1 1 100.00% 0.03% 3.51 3.51 96 96  
5 3 60.00% 0.09% 3.38 3.67 91 88  
551 203 36.84% 6.23% 3.24 3.51 96 99  
3 2 66.67% 0.06% 3.69 3.74 96 100  
77 35 45.45% 1.07% 3.16 3.44 98 100  
11 5 45.45% 0.15% 3.30 3.58 95 99  
6 2 33.33% 0.06% 3.26 3.72 109 102  
102 53 51.96% 1.63% 3.23 3.46 97 100  
Undeclared - Humanities
2 0 0% 0% 3.05 0 57 0  
Undeclared - Life Sciences
2 0 0% 0% 2.74 0 64 0  
Undeclared - Social Sciences
2 0 0% 0% 3.33 0 67 0  
Undeclared
41 12 29.27% 0.37% 3.14 3.26 63 69  
total
8,879 3,256 36.67% 100.00% 3.30 3.56 98 101  

 

 

 
School of the Arts and Architecture  
major
applicants
admits
admit rate
% of all
admits
avg. GPA-
applicants
avg.
GPA-
admits
avg.
units-
applicants
avg.
units-
admits
 
172
12
6.98%
21.05%
3.26
3.44
106
103
 
228
6
2.63%
10.53%
3.22
3.21
104
131
 
38
13
34.21%
22.81%
3.40
3.44
111
105
 
107
10
9.35%
17.54%
3.30
3.54
100
109
 
61
16
26.23%
28.07%
3.24
3.22
101
106
 
total
606
57
9.41%
100.00%
3.26
3.37
104
108
 
   
School of Engineering and Applied Science  
major
applicants
admits
admit rate
% of all
admits
avg. GPA-
applicants
avg.
GPA-
admits
avg.
units-
applicants
avg.
units-
admits
 
38
10
26.32%
2.99%
3.21
3.81
103
112
 
77
26
33.77%
7.78%
3.48
3.76
106
110
 
79
22
27.85%
6.59%
3.29
3.70
107
110
 
640
79
12.34%
23.65%
3.43
3.82
106
109
 
338
79
23.37%
23.65%
3.49
3.81
106
108
 
287
76
26.48%
22.75%
3.45
3.80
107
110
 
14
6
42.86%
1.80%
3.45
3.72
113
105
 
125
36
28.80%
10.78%
3.32
3.69
105
107
 
total
1,598
334
20.90%
100.00%
3.43
3.78
106
109
 
   

School of Nursing
 
major
applicants
admits
admit rate
% of all
admits
avg. GPA-
applicants
avg.
GPA-
admits
avg.
units-
applicants
avg.
units-
admits
 
50
30
60.00%

100.00%

3.04
3.10
116
114
 
     

School of Theater, Film, and Television
   
major
applicants
admits
admit rate
% of all
admits
avg. GPA-
applicants
avg.
GPA-
admits
avg.
units-
applicants
avg.
units-
admits
 
530
16
3.02%
28.57%
3.28
3.41
103
109
292
40
13.70%
71.43%
3.22
3.39
99
106
total
822
56
6.81%
100.00%
3.26
3.39
102
107

 

 

Terms of Use      © 2008 UC Regents
http://www.ucla.edu admissions.ucla.edu