International Baccalaureate (IB) Higher Level Exam Credit
for majors in the College of Letters and Science
Please note:
- UCLA awards college credit for higher level (HL) exams only.
- Credit awarded by UCLA as a result of IB exams is subject to change without notice. Course descriptions for each IB subject are reviewed by UCLA on a yearly basis.
- IB examinations, AP examinations, and college courses taken prior to or after enrolling at UCLA may be duplicative. In these cases we will award credit for only one.
| Code | Definition |
|---|---|
| EW | satisfies Entry Level Writing requirement |
| QR | satisfies Quantitative Reasoning requirement |
| W1 | satisfies English Composition Writing 1 requirement |
Last modified: June, 2009
| IB Examination | Credit at UCLA | ||||
|---|---|---|---|---|---|
| Exam Name | Score | Subject Area | Title/Course # | Units | Req's Met |
| Biology | 5-7 | EE BIOL | Intro Biology | 8.0 | |
| Business Management | - | - | no credit | - | |
| Chemistry | 5-7 | CHEM | Intro | 8.0 | |
| Classical Languages | |||||
| - Classical Greek | 5-7 | GREEK | 1 and 2 | 8.0 | |
| - Latin | 5-7 | LATIN | 1 and 2 | 8.0 | |
| Computer Science | 5-7 | COM SCI | Unassigned | 8.0 | QR |
| Dance | 5-7 | WLD ART WLD ART DANCE-P |
Composition History Performance |
2.0 2.0 4.0 |
|
| Design Technology | - | - | no credit | - | |
| Economics | 5-7 | ECON | Intro | 8.0 | |
| Film | 5-7 | FILM&TV | Intro Film | 8.0 | |
| Geography | 5-7 | GEOG | Intro | 8.0 | |
| History | |||||
| - Africa | 5-7 | HIST | Africa | 8.0 | |
| - Americas | 5-7 | HIST | Americas | 8.0 | |
| - East and Southeast Asia and Oceania |
5-7 | HIST | Asia/Oceania | 8.0 | |
| - Europe | 5-7 | HIST | Europe | 8.0 | |
| - South Asia and
the Middle East |
5-7 | HIST | S Asia & Middle East | 8.0 | |
| History of the Islamic World | 5-7 | HIST | Hist Islamic World | 8.0 | |
| Language A1 (native) | |||||
| - English | 5-7 | ENGCOMP | 3 | 8.0 | EW*, W1 |
| * A score of 6 or higher on the Standard Level (SL) A1 English exam also satisfies EW, although it does not result in any course credit. | |||||
| - French | 5-7 | FRNCH | Unassigned | 8.0 | |
| Language A2/B (2nd native/ non-native) |
|||||
| - English | 5-7 | ENGLISH | ESL | 8.0 | |
| - French | 5-7 | FRNCH | 1 and 2 | 8.0 | |
| - German | 5-7 | GERMAN | 1 and 2 | 8.0 | |
| - Spanish | 5-7 | SPAN | 1 and 2 | 8.0 | |
| Mathematics | 5-7 | MATH MATH |
1 Calculus |
4.0 4.0 |
QR |
| Music | 5-7 | MUSIC MUS HST |
Theory Surv of Music |
4.0 4.0 |
|
| Philosophy | 5-7 | PHILOS | Intro | 8.0 | |
| Physics | 5-7 | PHYSICS | Intro | 8.0 | |
| Psychology | 5-7 | PSYCH | Intro | 8.0 | |
| Social and Cultural Anthropology | 5-7 | ANTHRO | Social/Cultural | 8.0 | |
| Theatre Arts | 5-7 | THEATER | Intro | 8.0 | |
| Visual Arts | 5-7 | ART HIST DESMA |
Surv of Art Intro |
4.0 4.0 |
|
| IB Diploma (2002 and later) | 30 or higher |
NONDEPT | Unassigned up to 30 units depending on credit from higher level exams. |
||
- University of California © 2010 UC Regents
- Terms of Use / Privacy Policy
- Contact